BFSI

| BFSI | ||
|---|---|---|
| Job Role | Pack Code | NVQF Level |
| Accounts Executive – Accounts Payable and Receivable | BSC/Q0901 | 4 |
| Accounts Executive – Payroll | BSC/Q1201 | 4 |
| Accounts Executive – Recording and Reporting | BSC/Q1001 | 4 |
| Accounts Executive – Statutory Compliance | BSC/Q1101 | 4 |
| Business Correspondent & Business facilitator | BSC/Q0301 | 3 |
| Debt Recovery Agent | BSC/Q0701 | 4 |
| Equity Dealer Level 4 | Q0201 | 4 |
| Life Insurance Agent | BSC/Q0101 | 4 |
| Loan Approval Officer Level 4 | Q0401 | 4 |
| Mutual Fund Agent | Q0601 | 4 |

