Clothing Materials Fibre
Effects of Organic Solvents
| Fibre | Behaviour |
| Cotton | Oxidises, turning yellow and losing strength on long exposure |
| Linen | Resistant than cotton, gradually deteriorate from prolonged exposure |
| Wool | Strength loss due to prolonged exposure |
| Silk | Continuous exposure weakens |
| Rayon | Generally resistant, loses strength after long exposure |
| Acetate | Approximately same as rayon |
| Tri-acetate | Resistant, loses strength after long exposure |
| Nylon | Good resistance |
| Polyester | Good resistance |
| Spandex | Generally not affected, prolonged exposure weakens |
| Acrylic | Little or no effect |
Effects of Sunlight
| Fibre | Behaviour |
| Cotton | Oxidises, turning yellow and losing strength on long exposure |
| Linen | Resistant than cotton, gradually deteriorate from prolonged exposure |
| Wool | Strength loss due to prolonged exposure |
| Silk | Continuous exposure weakens |
| Rayon | Generally resistant, loses strength after long exposure |
| Acetate | Approximately same as rayon |
| Tri-acetate | Resistant, loses strength after long exposure |
| Nylon | Good resistance |
| Polyester | Good resistance |
| Spandex | Generally not affected, prolonged exposure weakens |
| Acrylic | Little or no effect |
Cleanliness and Washability
| Fiber | Behavior and effect |
| Cotton | Launders well and gives up dirt easily |
| Linen | Launders well and gives up dirt easily |
| Wool | Attracts dirt, unless thoroughly cleaned it retains odors |
| Silk | Prevents dirt from settling. Smooth surface allows stains to be easily washed away |
| Rayon | Prevents dirt from settling. Smooth surface allows stains to be easily washed away |
| Acetate | Prevents dirt from settling. Smooth surface allows stains to be easily washed away |
| Tri-acetate | Prevents dirt from settling. Smooth surface allows stains to be easily washed away |
| Nylon 6.6 | Prevents dirt from settling. Smooth surface allows stains to be easily washed away |
| Polyester | Prevents dirt from settling. Smooth surface allows stains to be easily washed away |
| Spandex | Launders well |
| Acrylic | Launders well |
Effects of Perspiration
| Fibre | Behaviour |
| Cotton | Resistant to alkali perspiration, slight deteriorating effect with acid perspiration |
| Linen | Resistant to alkali perspiration, slight deteriorating effect with acid perspiration |
| Wool | Weakened by alkali perspirationDiscolouration happens in general with perspiration |
| Silk | Deteriorates and Colour is affected causing stains |
| Rayon | Fairly resistant to deterioration |
| Acetate | Good resistance |
| Tri-acetate | Good resistance |
| Nylon 6.6 | Resistant, Colour may be affected |
| Polyester | Resistant |
| Spandex | Good resistance to degradation |
| Acrylic | No deterioration |
*Perspiration can be acidic or alkaline, depending on the individual’s metabolism.
Effects of Mildew
| Fibre | Behaviour and effect |
| Cotton | Affected in a damp condition |
| Linen | Affected in a damp condition |
| Wool | Not susceptible in ordinary condition, but in damp condition |
| Silk | Not susceptible in ordinary condition, but in damp condition |
| Rayon | Affected in a damp condition |
| Acetate | Highly resistant |
| Tri-acetate | Extremely high resistance |
| Nylon | No effect |
| Polyester | Absolutely resistant |
| Spandex | Good to excellent resistance |
| Acrylic | May form, but will have no effectCan be easily wiped off |
Effect of Heat
| Fibre | Behaviour and effect |
| Cotton | Withstand moderate heatWill scorch and burn with prolonged exposure to high heat |
| Linen | Withstand moderate heatWill scorch and burn with prolonged exposure to high heat |
| Wool | Not easily combustible, becomes harsh at 100°C / 212°F and will scorch at 204°C / 400°F and eventually char |
| Silk | Sensitive to heat, decomposes at 165°C / 330°F |
| Rayon | Behaves similar to cotton as a cellulosic fiber |
| Acetate | Thermoplastic in nature, gets sticky at 176°C / 350°F and becomes stiff later |
| Tri-acetate | Thermoplastic in nature, gets sticky at 298°C / 570°F and becomes stiff later |
| Nylon | Will melt under high temperature, Nylon 6 melts at 215°C / 420°F and Nylon 6, 6 248°C / 480°F |
| Polyester | Will melt under high temperatureBecomes sticky at 226°C / 440°F to 243°C / 470°F and melts and flames at 248°C / 480°F to 290°C / 554°F depending on its type |
| Spandex | Yellows and loses elasticity and strength at over 148°C / 300°F, sticks at 175°C / 347°F and melts at 230°C / 446°F |
| Acrylic | Becomes sticky at 229°C / 455°F and melts at higher temperature |
